2022 SEASON PASS RATES
Type of Pass (Pay by) | 11/30/21 | 12/31/21 | 2022 |
---|---|---|---|
Single | $875 | $925 | $975 |
Married Couple | $1,125 | $1,225 | $1,525 |
Young Adult (23-29) | $575 | $625 | $675 |
Young Married Couple (23-29) | $825 | $925 | $1,025 |
Senior – 5 Day | $575 | $625 | $675 |
Senior Married Couple – 5 Day | $825 | $925 | $1,025 |
Senior 7 Day | $775 | $825 | $875 |
Senior Married Couple – 7 Day | $975 | $1,025 | $1,175 |
Super Senior (80 & OVER) | $350 | $350 | $350 |
90 & Over | FREE | $FREE | $FREE |
Junior (22 & Under) | $350 | $350 | $350 |
Membership Inquiry
*** 2021 Season Pass runs from April 1st – November 1st ***
*** Add a Winter Membership for an extra $50 (Winter season runs from Nov. 1st – Apr 1st. ***
Children under 17 – FREE w/Single or Married Couple
17 and 18 year old children – $50 add-on to single and married couple season passes
19-22 year old – $150 add-on with fully paid parent
16 and under – $100 add-on with fully paid grandparent
** Payment Plans available: No Discounts Apply (FULL 2021 RATE) **